Description
PSI offers wide range of Autoclaves for Sterilization Process. These play a critical role in ensuring 100% sterilization with adequate air-removal for best infection control. These are reliable, effective, compact and loaded with several features and technological innovations which make them a perfect partner for CSSD?s in the hospitals/ Pharmaceutical Industries. We already have several Installations in the Vidarbha region with excellent service backup.
Features:
- • Options of Fully Automatic, Semi Automatic, Manual.
- • Working from 121 to 134 Degrees Celcius.
- • Available in all sizes starting from 20 Litres to 1000+ Litres.
- • Automatic Feed Pumps and Super charged Vacuum Pumps for perfect drying.
- • HMI, PLC Based with Printers with intuitive touchscreen Operation.
- • Innovative Tongue & Groove Door, Sliding Doors.
- • SS 304/ SS 316 Grade Construction with Durability for 10+ years of operation.
- • Insulated Chambers, Steam Generators to retain heat.
- • Pneumatic Valve operations and Matured Electrical Systems.
- • Cabinet Designs with Ergonomic maintenance doors.
- • In-Built Castors for several models for ease of Installation.
- • ISO, CE, WHO-GMP, ASME, EN-285 Standards compliance.
- • With Proper Layouting and CSSD Designing assistance from PSI.
- • Assistance with Sterilization Protocols, Sterilization Assurance and Documentation.
- • Range of Sterilization Monitoring Indicators available ready stock.
Vertical, Single Drum, Manual, Wing Nut | 300 x 380 mm, 12? x 15? |
20 Litres | Cylindrical |
Vertical, Double Drum, Manual, Wing Nut | 300 x 550 mm, 12? x 22? |
40 Litres | Cylindrical |
Vertical, Double Drum, Manual, Wing Nut | 300 x 600 mm, 16? x 24? |
95 Litres | Cylindrical |
Vertical, Double Drum, Semi-Automatic, Radial Arm | 300 x 600 mm, 16? x 24? |
95 Litres | Cylindrical |
Vertical, Double Drum, Fully-Automatic, Radial Arm | 300 x 600 mm, 16? x 24? |
95 Litres | Cylindrical |
HPHV Horizontal, Pre-vacuum, Fully Automatic with Printer, HMI, PLC | 400 x 600 mm, 16? x 24? |
75 Litres | Cylindrical |
HPHV Horizontal, Pre-vacuum, Fully Automatic with Printer, HMI, PLC | 500 x 900 mm, 20? x 36? |
175 Litres | Cylindrical |
HPHV Horizontal, Pre-vacuum, Fully Automatic with Printer, HMI, PLC | 500 x 1200 mm, 20? x 48? |
265 Litres | Cylindrical |
HPHV Horizontal, Pre-vacuum, Fully Automatic with Printer, HMI, PLC | 600 x 1200 mm, 24? x 48? |
340 Litres | Cylindrical |
HPHV Horizontal, Pre-vacuum, Fully Automatic with Printer, HMI, PLC | 600 x 600 x 900 mm, 24? x 24? x 36? |
325 Litres | Rectangular |
HPHV Horizontal, Pre-vacuum, Fully Automatic with Printer, HMI, PLC | 600 x 600 x 1200 mm, 24? x 24? x 48? |
430 Litres | Rectangular |
HPHV Horizontal, Pre-vacuum, Fully Automatic with Printer, HMI, PLC | 600 x 600 x 1500 mm, 24? x 24? x 60? |
560 Litres | Rectangular |
HPHV Horizontal, Pre-vacuum, Fully Automatic with Printer, HMI, PLC | 750 x 750 x 1000 mm 30? x 30? x 40? |
560 Litres | Rectangular |
HPHV Horizontal, Pre-vacuum, Fully Automatic with Printer, HMI, PLC | 750 x 750 x 1200 mm 30? x 30? x 48? |
670 Litres | Rectangular |
HPHV Horizontal, Pre-vacuum, Fully Automatic with Printer, HMI, PLC | 750 x 750 x 1500 mm 30? x 30? x 60? |
840 Litres | Rectangular |
Reviews
There are no reviews yet.